Moore Machine Implementation (9 States)
| State | Description | Motor | Door | Direction | Light | Alarm | Display | Special |
|---|---|---|---|---|---|---|---|---|
| IDLE | Elevator stationary, waiting for requests | STOP | CLOSED | NONE | Conditional | OFF | Current Floor | - |
| MOVING_UP | Moving upward to target floor | UP | CLOSED | UP ↑ | ON | OFF | Moving to [Floor] | - |
| MOVING_DOWN | Moving downward to target floor | DOWN | CLOSED | DOWN ↓ | ON | OFF | Moving to [Floor] | - |
| DOOR_OPENING | Doors opening at arrived floor | STOP | OPENING | NONE | ON | OFF | Opening at [Floor] | DING Sound |
| DOOR_OPEN | Doors open for passenger entry/exit | STOP | OPEN | NONE | ON | OFF | Door Open at [Floor] | 5s Auto-close Timer |
| DOOR_CLOSING | Doors closing after dwell time | STOP | CLOSING | NONE | ON | OFF | Closing Door | - |
| DOOR_CLOSED | Doors closed, preparing for next move | STOP | CLOSED | NONE | Conditional | OFF | Current Floor | Safety Check |
| EMERGENCY | Emergency stop activated | STOP | As-is | NONE | FLASHING | ON | 🚨 EMERGENCY 🚨 | Alarm Sound |
| OVERLOAD | Weight limit exceeded | STOP | OPEN | NONE | FLASHING | ON | ⚠️ OVERLOAD ⚠️ | Weight Warning |
Pure Moore Machine with 9 States where outputs depend only on current state
Live statistics, performance metrics, and interactive charts
Complete emergency protocols with recovery and logging
Weight simulation, scenarios, presets, and auto-testing